Sign In | Join Free | My fazendomedia.com |
|
Brand Name : TECircuit
Model Number : TEC0018
Certification : UL,ISO 9001, ISO 14001, ISO 13485, ITAF 16949, ROHS,REACH. W
Place of Origin : China
MOQ : 1pcs
Price : USD 1.99 ~ USD9.99/pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000 pcs/month
Delivery Time : 5-15 wotk days
Packaging Details : Vacuum package+Carton box
Brand : Shenzhen Tecircuit Electronics Co., Ltd
Product Type : PCB,High frequency board,RIGID PCB,Rigid board,Flexible board,Rigid-Flex PCB,IC-Substrate,Metal Core
Item No. : R0016
Service : PCBA service
Product Description
About TECircuit
TECircuit Electronic group is an electronics manufacturing service (EMS) provider. Over the past 10+ years, we have gained extensive experience in the area of manufacturing and assembling PCB’s, allowing us to establish ourselves as a reputable tech company both at home and abroad. Having completed thousands of orders for thousands of customers, we have comprehensive knowledge on how to properly produce high quality PCB’s for nearly every industry that uses them, including Industrial, Automotive, Agricultural, Defense, Aerospace, Medical, Security, Do it Yourself (DIY), etc.
Product Description
Specification: | |||||
PCB layers: | 1-42layers | ||||
PCB materials: | CEM1, CEM3, Rogers, FR-4, High Tg FR-4, Aluminum Base, Halogen Free | ||||
PCB max. board size: | 620mm*1100mm | ||||
PCB certificate: | RoHS Directive-Compliant | ||||
PCB Thickness: | 1.6 ±0.1mm | ||||
Out Layer Copper Thickness: | 0.5-5oz | ||||
Inner Layer Copper Thickness: | 0.5-4oz | ||||
PCB max. board thickness: | 6.0mm | ||||
Minimum Hole Size: | 0.20mm | ||||
Minimum Line Width/Space: | 3/3mil | ||||
Min. S/M Pitch: | 0.1mm(4mil) | ||||
Plate Thickness and Aperture Ratio : | 30:1 | ||||
Minimum Hole Copper: | 20µm | ||||
Hole Dia. Tolerance(PTH): | ±0.075mm(3mil) | ||||
Hole dia. Tolerance(NPTH): | ±0.05mm (2mil) | ||||
Hole Position Deviation: | ±0.05mm (2mil) | ||||
Outline Tolerance: | ±0.05mm (2mil) | ||||
PCB solder mask: | Black, white, yellow | ||||
PCB surface finished: | HASL Leadfree,Immersion ENIG,Chem Tin,Flash Gold,OSP,Gold finger,Peelable,Immersion Silver | ||||
Legend: | White | ||||
E-test: | 100% AOI, X-ray, Flying probe test. | ||||
Outline: | Rout and Score/V-cut | ||||
Inspection Standard: | IPC-A-610CCLASSII | ||||
Certificates: | UL (E503048),ISO9001/ISO14001/IATF16949 | ||||
Outgoing Reports: | Final Inspection, E-test, Solderability Test, Micro Section and More |
![]() |
High Frequency Multi Layer PCB Circuit Board Golden Finger FR4 TG150 Surface Tension Images |